NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NHL LeadersRegular Season | Postseason |
Points | ||||
Rank | Player | Pts | G | A |
1t | S. Crosby, Pit | 13 | 6 | 7 |
1t | J. Guentzel, Pit | 13 | 6 | 7 |
3 | D. Pastrnak, Bos | 13 | 5 | 8 |
4 | N. Kucherov, TB | 10 | 5 | 5 |
5 | S. Couturier, Phi | 9 | 5 | 4 |
6 | B. Marchand, Bos | 9 | 3 | 6 |
7t | T. Krug, Bos | 9 | 2 | 7 |
7t | M. Marner, Tor | 9 | 2 | 7 |
9 | J. Carlson, Was | 9 | 1 | 8 |
10 | A. Ovechkin, Was | 8 | 5 | 3 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | |
1 | A. Khudobin, Bos | 0.00 |
2 | J. Saros, Nsh | 0.00 |
3 | S. Mason, Wpg | 0.00 |
4 | M. Fleury, VGK | 0.65 |
5 | M. Jones, SJ | 1.00 |
6 | A. Stalock, Min | 1.22 |
7 | J. Quick, LA | 1.54 |
8 | C. Schneider, NJ | 1.78 |
9 | B. Holtby, Was | 1.91 |
10 | C. Hellebuyck, Wpg | 1.93 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1t | S. Crosby, Pit | 6 |
1t | J. Guentzel, Pit | 6 |
3t | S. Couturier, Phi | 5 |
3t | J. DeBrusk, Bos | 5 |
3t | N. Kucherov, TB | 5 |
3t | A. Ovechkin, Was | 5 |
3t | D. Pastrnak, Bos | 5 |
8t | F. Forsberg, Nsh | 4 |
8t | A. Killorn, TB | 4 |
8t | E. Kuznetsov, Was | 4 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | A. Khudobin, Bos | 1.000 |
2 | J. Saros, Nsh | 1.000 |
3 | S. Mason, Wpg | 1.000 |
4 | M. Fleury, VGK | .977 |
5 | M. Jones, SJ | .970 |
6 | C. Schneider, NJ | .950 |
7 | J. Quick, LA | .947 |
8 | A. Vasilevskiy, TB | .941 |
9 | A. Stalock, Min | .938 |
10 | A. Hammond, Col | .933 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | J. Guentzel, Pit | 10 |
2 | M. Ekholm, Nsh | 9 |
3t | N. Bonino, Nsh | 7 |
3t | S. Crosby, Pit | 7 |
3t | B. Dumoulin, Pit | 7 |
3t | O. Maatta, Pit | 7 |
3t | A. Watson, Nsh | 7 |
8t | Z. Chara, Bos | 5 |
8t | S. Kuraly, Bos | 5 |
8t | K. Letang, Pit | 5 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1t | M. Fleury, VGK | 4 |
1t | C. Hellebuyck, Wpg | 4 |
1t | B. Holtby, Was | 4 |
1t | M. Jones, SJ | 4 |
1t | M. Murray, Pit | 4 |
1t | T. Rask, Bos | 4 |
1t | P. Rinne, Nsh | 4 |
1t | A. Vasilevskiy, TB | 4 |
9 | F. Andersen, Tor | 3 |
10 | S. Bobrovsky, Cls | 2 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights |